BlackBerry Aurora Specifications & Users Reviews
Advertisement
Description: BlackBerry Aurora This Mobile Comes with 5.5 inch display, Quad-core processor, 4 GB RAM, 32 GB ROM, Dual SIM (Micro-SIM, dual stand-by), 13 MP camera, 2G/3G network, Wi-Fi, Bluetooth, FM radio, and Android OS, v7.0 (Nougat). for more information visit BlackBerry Aurora mobile phone specifications and user reviews, See specifications for more details.
Specifications | ||
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Launch | ||
Announced | 2017, March | |
Status | Available. Released 2017, March | |
Body | ||
Dimensions | 152 x 76.8 x 8.5 mm (5.98 x 3.02 x 0.33 in) | |
Weight | 178 g (6.28 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Platform | ||
OS | Android OS, v7.0 (Nougat) | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | ||
Card slot | microSD, up to 256 GB | |
Internal | 32 GB, 4 GB RAM | |
Camera | ||
Primary | 13 MP, autofocus, dual-LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | ||
Infrared port | ||
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Features | ||
- MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
||
Battery | ||
Li-Ion 3000 mAh battery | ||
Standby Times | ||
Talk time | ||
Music play | ||
Misc | ||
Colors | Black, Silver, Gold | |
SAR US | ||
SAR EU | ||
Tests | ||
Performance | ||
Display | ||
Camera | ||
Loudspeaker | ||
Audio quality | ||
Battery Life | ||
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more |
User Reviews & Comments
Advertisement
Mobiles By Price
Advertisement
Ranking by Views | |
---|---|
Rank | Mobile Phone |
1 | Samsung Galaxy C9 |
2 | Nokia D1C |
3 | Huawei Y6 Pro |
4 | Oppo F1s |
5 | LG G2 |
6 | Huawei Y6 |
7 | Samsung Galaxy J7 (2016) |
8 | Samsung Galaxy J2 |
9 | Rivo Rhythm RX90 |
10 | Apple iPhone 6 |
Ranking by Rating | |
---|---|
Rank | Mobile Phone |
1 | Xiaomi Mi Max |
2 | Haier Pursuit G40 |
3 | HTC Desire 626 |
4 | Samsung Galaxy On5 2016 |
5 | Samsung Galaxy J Max |
6 | Motorola Moto Z Play |
7 | Huawei Y3II |
8 | Infinix Note 3 |
9 | Sony Xperia XZ |
10 | Rivo Rhythm RX70 |