BlackBerry Curve 9220 Specifications & Users Reviews
Advertisement
Description: BlackBerry Curve 9220 This Mobile Comes with 2.44 inch display, 512 MB RAM, 512 MB ROM, Mini-SIM, 2 MP camera, 2G network, Wi-Fi, Bluetooth, FM radio, and BlackBerry OS 7.1. for more information visit BlackBerry Curve 9220 mobile phone specifications and user reviews, See specifications for more details.
Specifications | ||
---|---|---|
Network | ||
Technology | GSM | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
Edge | Yes | |
Launch | ||
Announced | 2012, April | |
Status | Available. Released 2012, May | |
Body | ||
Dimensions | 109 x 60 x 12.7 mm | |
Weight | 102 g (3.49 oz) | |
Build | ||
SIM | Mini-SIM | |
- Optical trackpad | ||
Display | ||
Type | TFT, 65K colors | |
Size | 2.44 inches (~28.2% screen-to-body ratio) | |
Resolution | 320 x 240 pixels (~164 ppi pixel density) | |
Multitouch | ||
Protection | ||
Platform | ||
OS | BlackBerry OS 7.1 | |
Chipset | ||
CPU | ||
GPU | ||
Memory | ||
Card slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 512 MB ROM, 512 MB RAM | |
Camera | ||
Primary | 2 MP | |
Features | ||
Video | Yes | |
Secondary | No | |
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP | |
GPS | No | |
NFC | ||
Infrared port | ||
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
Features | ||
- MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
||
Battery | ||
Removable Li-Ion 1450 mAh battery (J-S1) | ||
Standby Times | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 28 h | |
Misc | ||
Colors | Black, Fuchsia Pink, Pure White, Teal Blue | |
SAR US | 1.31 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 1.61 W/kg (head) 1.01 W/kg (body) | |
Tests | ||
Performance | ||
Display | ||
Camera | ||
Loudspeaker | ||
Audio quality | ||
Battery Life | ||
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more |
User Reviews & Comments
Advertisement
Mobiles By Price
Advertisement
Ranking by Views | |
---|---|
Rank | Mobile Phone |
1 | Samsung Galaxy C9 |
2 | Nokia D1C |
3 | Huawei Y6 Pro |
4 | Oppo F1s |
5 | LG G2 |
6 | Huawei Y6 |
7 | Samsung Galaxy J7 (2016) |
8 | Samsung Galaxy J2 |
9 | Rivo Rhythm RX90 |
10 | Apple iPhone 6 |
Ranking by Rating | |
---|---|
Rank | Mobile Phone |
1 | Xiaomi Mi Max |
2 | Haier Pursuit G40 |
3 | HTC Desire 626 |
4 | Samsung Galaxy On5 2016 |
5 | Samsung Galaxy J Max |
6 | Motorola Moto Z Play |
7 | Huawei Y3II |
8 | Infinix Note 3 |
9 | Sony Xperia XZ |
10 | Rivo Rhythm RX70 |