Lenovo Vibe P1m Specifications & Users Reviews
Advertisement
Description: Lenovo Vibe P1m This Mobile Comes with 5.0 inch display, Quad-core processor, 2 GB RAM, 16 GB ROM, Dual SIM (Micro-SIM, dual stand-by), 8 MP camera, 2G/3G network, Wi-Fi, Bluetooth, FM radio, and Android OS, v5.1 (Lollipop). for more information visit Lenovo Vibe P1m mobile phone specifications and user reviews, See specifications for more details.
Specifications | ||
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch | ||
Announced | 2015, September | |
Status | Available. Released 2015, October | |
Body | ||
Dimensions | 141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) | |
Weight | 148 g (5.22 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Protection | ||
Platform | ||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | ||
Card slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera | ||
Primary | 8 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 5 MP | |
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Infrared port | ||
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Features | ||
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Battery | ||
Non-removable Li-Po 4000 mAh battery | ||
Standby Times | Up to 456 h (2G) / Up to 566 h (3G) | |
Talk time | Up to 36 h (2G) / Up to 16 h (3G) | |
Music play | ||
Misc | ||
Colors | Onyx Black, Pearl White | |
SAR US | ||
SAR EU | ||
Tests | ||
Performance | ||
Display | ||
Camera | ||
Loudspeaker | ||
Audio quality | ||
Battery Life | ||
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more |
User Reviews & Comments
Advertisement
Mobiles By Price
Advertisement
Ranking by Views | |
---|---|
Rank | Mobile Phone |
1 | Samsung Galaxy C9 |
2 | Nokia D1C |
3 | Huawei Y6 Pro |
4 | Oppo F1s |
5 | LG G2 |
6 | Huawei Y6 |
7 | Samsung Galaxy J7 (2016) |
8 | Samsung Galaxy J2 |
9 | Rivo Rhythm RX90 |
10 | Apple iPhone 6 |
Ranking by Rating | |
---|---|
Rank | Mobile Phone |
1 | Xiaomi Mi Max |
2 | Haier Pursuit G40 |
3 | HTC Desire 626 |
4 | Samsung Galaxy On5 2016 |
5 | Samsung Galaxy J Max |
6 | Motorola Moto Z Play |
7 | Huawei Y3II |
8 | Infinix Note 3 |
9 | Sony Xperia XZ |
10 | Rivo Rhythm RX70 |