Xiaomi Mi 6 Specifications & Users Reviews
Advertisement
Description: Xiaomi Mi 6 This Mobile Comes with 5.15 inch display, Octa-core processor, 4 GB RAM, 64 GB ROM, Dual SIM (Nano-SIM, dual stand-by), Dual 12 MP camera, 2G/3G network, Wi-Fi, Bluetooth, FM radio, and Android OS, v6.0 (Marshmallow). for more information visit Xiaomi Mi 6 mobile phone specifications and user reviews, See specifications for more details.
Specifications | ||
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Launch | ||
Announced | Not announced yet | |
Status | Rumored | |
Body | ||
Dimensions | - | |
Weight | - | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.15 inches | |
Resolution | 1440 x 2560 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI 8.0 - 3D Touch display |
Platform | |
OS | Android OS, v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | ||
Card slot | No | |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
Camera | ||
Primary | Dual 12 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash | |
Features | 1/2.3" sensor size, 1.55�m pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@120fps | |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2�m pixel size, 1080p | |
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | ||
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Features | ||
- Fast battery charging - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Battery | ||
Non-removable Li-Ion battery | ||
Standby Times | ||
Talk time | ||
Music play | ||
Misc | ||
Colors | Silver, Gray, Gold, Rose Gold | |
SAR US | ||
SAR EU | ||
Tests | ||
Performance | ||
Display | ||
Camera | ||
Loudspeaker | ||
Audio quality | ||
Battery Life | ||
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more |
User Reviews & Comments
Advertisement
Mobiles By Price
Advertisement
Ranking by Views | |
---|---|
Rank | Mobile Phone |
1 | Samsung Galaxy C9 |
2 | Nokia D1C |
3 | Huawei Y6 Pro |
4 | Oppo F1s |
5 | LG G2 |
6 | Huawei Y6 |
7 | Samsung Galaxy J7 (2016) |
8 | Samsung Galaxy J2 |
9 | Rivo Rhythm RX90 |
10 | Apple iPhone 6 |
Ranking by Rating | |
---|---|
Rank | Mobile Phone |
1 | Xiaomi Mi Max |
2 | Haier Pursuit G40 |
3 | HTC Desire 626 |
4 | Samsung Galaxy On5 2016 |
5 | Samsung Galaxy J Max |
6 | Motorola Moto Z Play |
7 | Huawei Y3II |
8 | Infinix Note 3 |
9 | Sony Xperia XZ |
10 | Rivo Rhythm RX70 |